Monthly waste disposal costs offset by recycling and waste to energy 2005/06
Total Waste (tonnes) 10 184.34 152.08 174.67 102.86 224.03 135.48 150.20 129.48
% Waste Recycled  11 84.86% 84.92% 87.32% 81.03% 90.97% 82.48% 84.14% 90.08%
% Waste to Energy 12 15.14% 15.08% 12.68% 18.97% 9.03% 17.52% 15.86% 9.92%
Waste to Landfill  13 0.00 0.00 0.00 0.00 2.00 0.00 0.00 0.00
Waste costs 14 £4,483.00 £4,243.00 £4,825.00 £2,872.00 £4,759.00 £4,243.00 £4,589.00 £3,565.00
Income from Recycling  15 £3,430.00 £2,387.00 £2,443.00 £2,013.00 £2,952.00 £2,293.00 £2,374.00 £2,068.00
Disposal Costs  16 £1,053.00 £1,856.00 £2,382.00 £859.00 £1,807.00 £1,950.00 £2,215.00 £1,497.00
Cost per Tonne 17 £5.72 £12.20 £13.64 £8.35 £8.06 £14.39 £14.75 £11.56
SEP OCT NOV DEC JAN FEB MAR APR